This chart will direct you to the correct library (and in the Cohen Library, the correct floor) for the call number of your book.
| Call number range | Subject | Library & Floor |
|---|---|---|
| A | General Works | Cohen 3rd floor |
| B | Philosophy, Religion, Psychology | Cohen 3rd floor |
| C | History | Cohen 3rd floor |
| D | World History | Cohen 4th floor |
| E-F | History of the Americas | Cohen 5th floor |
| G-GE | Geography | Science & Engineering Library |
| GN-GV | Anthropology | Cohen 3rd floor |
| H | Social Sciences | Cohen 3rd floor |
| J | Political Science | Cohen 2nd floor |
| K | Law | Cohen 2nd floor |
| L | Education | Cohen 3rd floor |
| M | Music | Music Library |
| N | Fine Arts | Cohen 5th floor |
| NA | Architecture | Architecture Library |
| P | Literature | Cohen 4th floor |
| Q-R | Science, Mathematics, Medicine | Science & Engineering Library |
| S | Agriculture, Technology | Science & Engineering Library |
| SB | Horticulture | Architecture Library |
| T-TG | Agriculture, Technology | Science & Engineering Library |
| TH | Building Construction | Architecture Library |
| U | Military Science | Cohen 3rd floor |
| UN | Military Science | Science & Engineering |
| V | Naval Science | Cohen 3rd floor |
| Z | Library Science | Cohen 4th floor |
| Collection | Location |
|---|---|
| Archives & Special Collection | Cohen 5th floor |
| Government Documents | Cohen 2nd floor |
| Juvenile Collection | Cohen 2nd floor |
| Leisure Reading | Cohen 2nd floor |
| Reference | Cohen 2nd floor |
| Reserves | Cohen 2nd floor Circulation Desk |
